The result can be viewed in Google Maps. You can also download then in CSV format.

| Unit number | Country of the unit | Target Species | Local name | 
|---|---|---|---|
| CHE00014 | Switzerland | Larix decidua | Region Unterengadin | 
| CHE00016 | Switzerland | Larix decidua | Andeer-Göriwald | 
| CHE00069 | Switzerland | Larix decidua | Region Val Bregaglia | 
| CHE00083 | Switzerland | Larix decidua | Region Valli Cresciano-Osogna | 
| CHE00085 | Switzerland | Larix decidua | Lavizzara e Bignasco | 
| CZE00005 | Czech Republic | Larix decidua | Zaton | 
| CZE00186 | Czech Republic | Larix decidua | Karlovice-sever | 
| DEU00126 | Germany | Larix decidua | Käferschlag | 
| DEU00127 | Germany | Larix decidua | Griesselberger Schneid | 
| ITA00048 | Italy | Larix decidua | Natural Biogenetic Reserve of Monti del Sole | 
| ITA00103 | Italy | Larix decidua | Gasso, Corna Catonza, Corno d'Aola; Bruine, Sozzine | 
| LTU00012 | Lithuania | Larix decidua | Vidzgiris forest larch genetic stand | 
| LTU00083 | Lithuania | Larix decidua | Degsne forest larch genetic stand | 
| LUX00016 | Luxembourg | Larix decidua | Schoenfels Dne, Gosselerbierg (parcelle 7-7) | 
| POL00111 | Poland | Larix decidua | N. Osusznica 3-15-148d | 
| POL00112 | Poland | Larix decidua | N. Świerczyna 1-09-518d | 
| POL00150 | Poland | Larix decidua | N. Kańczuga 1-01-10f | 
| POL00151 | Poland | Larix decidua | N. Krasiczyn 2-12-46g,49c | 
| POL00152 | Poland | Larix decidua | N. Oleszyce 1-04-116df,117df | 
| POL00174 | Poland | Larix decidua | N. Brzesko 1-01-2b | 
| POL00175 | Poland | Larix decidua | N. Miechów 1-10-373c | 
| POL00199 | Poland | Larix decidua | N. Prudnik 1-06-235j | 
| POL00200 | Poland | Larix decidua | N. Prószków 3-12-121f | 
| POL00201 | Poland | Larix decidua | N. Kłobuck 1-13-593c,594a | 
| POL00291 | Poland | Larix decidua | N. Bardo Śląskie 2-07-151f | 
| POL00293 | Poland | Larix decidua | N. Bystrzyca Kłodzka 1-05-40h,43c | 
| POL00294 | Poland | Larix decidua | N. Zdroje 1-07-334b | 
| POL00336 | Poland | Larix decidua | N. Skarżysko 2-07-132abc | 
| POL00337 | Poland | Larix decidua | N. Grójec 1-02-158df | 
| POL00339 | Poland | Larix decidua | N. Suchedniów 1-16-138cd,159d,160cdfghj | 
| POL00350 | Poland | Larix decidua | N. Zielona Góra 2-10-820h,821a | 
| POL00400 | Poland | Larix decidua | N. Maskulińskie 3-17-121b | 
| POL00401 | Poland | Larix decidua | N. Czerwony Dwór 1-07-249bd | 
| POL00428 | Poland | Larix decidua | N. Myślibórz 1-04-32b,33a | 
| POL00487 | Poland | Larix decidua | N. Babki 1-01-64b,c, 65bdf | 
| POL00498 | Poland | Larix decidua | N. Kaczory 1-05-612h | 
| POL00523 | Poland | Larix decidua | N. Młynary 1-06-346g,347g | 
| POL00524 | Poland | Larix decidua | N. Młynary 1-04-249k, 251c | 
| ROU00003 | Romania | Larix decidua | Alibegu Stang | 
| ROU00046 | Romania | Larix decidua | Bradatel | 
| ROU00086 | Romania | Larix decidua | Ciban | 
| ROU00100 | Romania | Larix decidua | Coltii lui Babes | 
| ROU00101 | Romania | Larix decidua | Coltul Rosu-Vidolm | 
| ROU00113 | Romania | Larix decidua | Cumpatu | 
| ROU00131 | Romania | Larix decidua | Dosul Tarnovului | 
| ROU00138 | Romania | Larix decidua | Dumbrava Sibiului | 
| ROU00150 | Romania | Larix decidua | Fantana la frasin | 
| ROU00172 | Romania | Larix decidua | Garcinul Mic | 
| ROU00188 | Romania | Larix decidua | Gosta | 
| ROU00204 | Romania | Larix decidua | Ilisoara Mare | 
| ROU00296 | Romania | Larix decidua | Paraul Maicii | 
| ROU00310 | Romania | Larix decidua | Piatra Mare | 
| ROU00342 | Romania | Larix decidua | Rachitis | 
| ROU00409 | Romania | Larix decidua | Tarlungul Mic | 
| ROU00439 | Romania | Larix decidua | Valea Cetatii | 
| ROU00494 | Romania | Larix decidua | Zanoaga | 
| ROU00531 | Romania | Larix decidua | Ciresnaia | 
| ROU00532 | Romania | Larix decidua | Marcesti | 
| ROU00533 | Romania | Larix decidua | Pucioasa | 
| ROU00534 | Romania | Larix decidua | Marcesti | 
| ROU00535 | Romania | Larix decidua | Rupea | 
| ROU00536 | Romania | Larix decidua | Baciu | 
| ROU00537 | Romania | Larix decidua | Ciresnaia | 
| ROU00538 | Romania | Larix decidua | Garcina | 
| ROU00539 | Romania | Larix decidua | Priseaca | 
| ROU00541 | Romania | Larix decidua | Carletea | 
| ROU00542 | Romania | Larix decidua | Parc | 
| ROU00543 | Romania | Larix decidua | Valea lui Stefan | 
| ROU00544 | Romania | Larix decidua | Ruda | 
| ROU00545 | Romania | Larix decidua | Paltinoasa | 
| ROU00546 | Romania | Larix decidua | Carbunar | 
| ROU00547 | Romania | Larix decidua | Pausa | 
| ROU00548 | Romania | Larix decidua | Poiana Neamtului | 
| ROU00549 | Romania | Larix decidua | Beizadele | 
| ROU00550 | Romania | Larix decidua | Siminicea | 
| ROU00551 | Romania | Larix decidua | Cernat | 
| ROU00552 | Romania | Larix decidua | Slatioara | 
| ROU00646 | Romania | Larix decidua | Olanesti | 
| ROU00647 | Romania | Larix decidua | Sinaia | 
| ROU00648 | Romania | Larix decidua | Traian | 
| ROU00649 | Romania | Larix decidua | Sinaia | 
| ROU00650 | Romania | Larix decidua | Adancata (Suceava) | 
| ROU00651 | Romania | Larix decidua | Radna | 
| ROU00652 | Romania | Larix decidua | Rusca Montana | 
| SVK00008 | Slovakia | Larix decidua | Roztoky | 
| SVK00014 | Slovakia | Larix decidua | Kohutova | 
| SVK00017 | Slovakia | Larix decidua | Voniaca | 
| SVK00019 | Slovakia | Larix decidua | Zadna Cirga | 
| SVK00022 | Slovakia | Larix decidua | Klauz | 
| SVK00023 | Slovakia | Larix decidua | Ladova-Roven | 
| SVK00026 | Slovakia | Larix decidua | Stozky | 
| SVK00028 | Slovakia | Larix decidua | Stary Ban | 
| SVK00032 | Slovakia | Larix decidua | Zlatnica | 
| SVK00049 | Slovakia | Larix decidua | Sajba | 
| SVK00072 | Slovakia | Larix decidua | Prostredny grun | 
| SVK00073 | Slovakia | Larix decidua | Bojkova | 
| SVK00086 | Slovakia | Larix decidua | Brezovica | 
| SVK00104 | Slovakia | Larix decidua | Slavkovska dolina | 
| SVK00115 | Slovakia | Larix decidua | Uhliscatka | 
| SVK00118 | Slovakia | Larix decidua | Velicka dolina | 
| SVK00119 | Slovakia | Larix decidua | Stolska dolina | 
| SVK00148 | Slovakia | Larix decidua | Studená dolina | 
| SVN00027 | Slovenia | Larix decidua | Jakobe - Peca | 
| SVN00028 | Slovenia | Larix decidua | Macesnovc - Ponce | 
| SVN00051 | Slovenia | Larix decidua | Možjanca | 
