| Country of the unit : | Bosnia and Herzegovina |
| Unit number: | BIH00099 |
| National gene conservation unit number: | PN.3.5.2.VL |
| Province or state: | Republika Srpska |
| Department or county: | |
| Municipality: | Vlasenica |
| Local name : | Viselac |
| Latitude : | 44°10'29"N |
| Longitude : | 18°57'10"E |
| Restriction in making the geographical coordinates publically available: | 0 |
| Datum: | |
| Polygon coordinates (if available): | |
| Minimum elevation (m): | 710 |
| Maximum elevation (m): | 740 |
| Surface area of the unit (ha): | 3 |
| Ownership of the unit : | Public |
| Type and function of the unit : | Seed stand |
| Monthly temperature (°C): | |
| Total annual mean precipitation (mm): | |
| Heat sum and/or length of the growing season (in days): | |
| Accumulated moisture deficit: | |
| Year of collection of the field data entered: | 2004 |
| Year of the most recent visit: | 2009 |
| Remarks on specific soil characteristics: | black - brown |
| Remarks on other specific characteristics of the unit: | |
| All tree species growing in the unit: | Pinus nigra |
| Target species: | Pinus nigra |
| National population unit number if existing: | S.K.050.3202.02 |
| Year of establishment of the GCU for the species: | 2004 |
| Year of the most recent visit: | 2009 |
| Status of the target tree population regarding the EUFORGEN common action plans.: | |
| Category of the population: | Ex situ |
| Origin of the material: | Introduced |
| Predominant silvicultural system: | No silviculture |
| Level of management allowed to favour the target species: | No intervention allowed |
| Main reason for carrying out gene conservation for this species: | To maintain genetic diversity in large tree populations |
| Total number of reproducing trees per unit: | 500 - 4999 |
| Sex ratio, if appropriate: | |
| Status of long-term viable regeneration : | Sporadic |
| Distribution of the reproducing trees in the unit (multiple choice): | In stands |
| Estimated share of the total area within the unit in which the species is occurring (%): | 98 |
| Remarks on the population: | - |