| Country of the unit : | Sweden |
| Unit number: | SWE00288 |
| National gene conservation unit number: | SK 274-2014 |
| Province or state: | Sweden |
| Department or county: | Kronobergs lan |
| Municipality: | Alvesta |
| Local name : | Lidnas |
| Latitude : | 57°4'44,990"N |
| Longitude : | 14°36'30,553"E |
| Restriction in making the geographical coordinates publically available: | 0 |
| Datum: | |
| Polygon coordinates (if available): | |
| Minimum elevation (m): | 188 |
| Maximum elevation (m): | 206 |
| Surface area of the unit (ha): | 3.5 |
| Ownership of the unit : | Private |
| Type and function of the unit : | Biodiversity conservation (habitats AND/or species) |
| Monthly temperature (°C): | |
| Total annual mean precipitation (mm): | |
| Heat sum and/or length of the growing season (in days): | |
| Accumulated moisture deficit: | |
| Year of collection of the field data entered: | 2014 |
| Year of the most recent visit: | 2014 |
| Remarks on specific soil characteristics: | |
| Remarks on other specific characteristics of the unit: | |
| All tree species growing in the unit: | Quercus robur; Alnus glutinosa |
| Target species: | Quercus robur |
| National population unit number if existing: | |
| Year of establishment of the GCU for the species: | 2014 |
| Year of the most recent visit: | 2014 |
| Status of the target tree population regarding the EUFORGEN common action plans.: | |
| Category of the population: | In situ |
| Origin of the material: | Autochtonous |
| Predominant silvicultural system: | No silviculture |
| Level of management allowed to favour the target species: | No intervention allowed |
| Main reason for carrying out gene conservation for this species: | To conserve rare or endangered tree species with populations consisting of a low number of remaining individuals |
| Total number of reproducing trees per unit: | 50 - 499 |
| Sex ratio, if appropriate: | |
| Status of long-term viable regeneration : | |
| Distribution of the reproducing trees in the unit (multiple choice): | Scattered |
| Estimated share of the total area within the unit in which the species is occurring (%): | 100 |
| Remarks on the population: | |