Country of the unit : | Sweden |
Unit number: | SWE00056 |
National gene conservation unit number: | SK 276-2014 |
Province or state: | Sweden |
Department or county: | Hallands lan |
Municipality: | Varberg |
Local name : | Mashult |
Latitude : | 57°13'7.4634"N |
Longitude : | 12°30'10.116"E |
Restriction in making the geographical coordinates publically available: | 0 |
Datum: | |
Polygon coordinates (if available): | |
Minimum elevation (m): | 79 |
Maximum elevation (m): | 140 |
Surface area of the unit (ha): | 20.7 |
Ownership of the unit : | Private |
Type and function of the unit : | Biodiversity conservation (habitats AND/or species) |
Monthly temperature (°C): | |
Total annual mean precipitation (mm): | |
Heat sum and/or length of the growing season (in days): | |
Accumulated moisture deficit: | |
Year of collection of the field data entered: | 2014 |
Year of the most recent visit: | 2014 |
Remarks on specific soil characteristics: | |
Remarks on other specific characteristics of the unit: | |
All tree species growing in the unit: | Betula pendula; Quercus petraea; Pinus sylvestris |
Target species: | Betula pendula |
National population unit number if existing: | |
Year of establishment of the GCU for the species: | 2014 |
Year of the most recent visit: | 2014 |
Status of the target tree population regarding the EUFORGEN common action plans.: | |
Category of the population: | In situ |
Origin of the material: | Autochtonous |
Predominant silvicultural system: | Close-to-natural forestry (continuous cover forest, selective logging) |
Level of management allowed to favour the target species: | Conservation through active intervention carried out |
Main reason for carrying out gene conservation for this species: | To maintain genetic diversity in large tree populations |
Total number of reproducing trees per unit: | 500 - 4999 |
Sex ratio, if appropriate: | |
Status of long-term viable regeneration : | |
Distribution of the reproducing trees in the unit (multiple choice): | Scattered |
Estimated share of the total area within the unit in which the species is occurring (%): | 100 |
Remarks on the population: | |