Country of the unit : | Switzerland |
Unit number: | CHE00015 |
National gene conservation unit number: | CHE00015 |
Province or state: | GR |
Department or county: | Engiadina Bassa/Val Muestair |
Municipality: | Scuol |
Local name : | Tamangur |
Latitude : | 46°40'33.577788000011"N |
Longitude : | 10°21'37.433268"E |
Restriction in making the geographical coordinates publically available: | 0 |
Datum: | |
Polygon coordinates (if available): | |
Minimum elevation (m): | 2078 |
Maximum elevation (m): | 2342 |
Surface area of the unit (ha): | 86.3 |
Ownership of the unit : | Public |
Type and function of the unit : | Gene reserve forest; Biodiversity conservation (habitats AND/or species) |
Monthly temperature (°C): | |
Total annual mean precipitation (mm): | |
Heat sum and/or length of the growing season (in days): | |
Accumulated moisture deficit: | |
Year of collection of the field data entered: | 2020 |
Year of the most recent visit: | 2020 |
Remarks on specific soil characteristics: | NA |
Remarks on other specific characteristics of the unit: | NA |
All tree species growing in the unit: | Pinus cembra |
Target species: | Pinus cembra |
National population unit number if existing: | Arve_01 |
Year of establishment of the GCU for the species: | 2020 |
Year of the most recent visit: | 2020 |
Status of the target tree population regarding the EUFORGEN common action plans.: | Included |
Category of the population: | In situ |
Origin of the material: | Autochtonous |
Predominant silvicultural system: | Close-to-natural forestry (continuous cover forest, selective logging) |
Level of management allowed to favour the target species: | Minimum intervention allowed |
Main reason for carrying out gene conservation for this species: | To maintain genetic diversity in large tree populations |
Total number of reproducing trees per unit: | > 5000 |
Sex ratio, if appropriate: | Even sex ratio |
Status of long-term viable regeneration : | |
Distribution of the reproducing trees in the unit (multiple choice): | |
Estimated share of the total area within the unit in which the species is occurring (%): | 100 |
Remarks on the population: | |