Country of the unit : | Germany |
Unit number: | DEU00020 |
National gene conservation unit number: | IN-POPNI-DEU-02 |
Province or state: | Brandenburg |
Department or county: | Märkisch-Oderland |
Municipality: | Küstriner Vorland |
Local name : | Reitwein |
Latitude : | 52°34'06"N |
Longitude : | 14°37'54"E |
Restriction in making the geographical coordinates publically available: | 0 |
Datum: | |
Polygon coordinates (if available): | |
Minimum elevation (m): | 13 |
Maximum elevation (m): | 15 |
Surface area of the unit (ha): | 60 |
Ownership of the unit : | Public |
Type and function of the unit : | Gene reserve forest; Biodiversity conservation (habitats AND/or species); Protective forest area (soil, water, timber line, etc.) |
Monthly temperature (°C): | |
Total annual mean precipitation (mm): | |
Heat sum and/or length of the growing season (in days): | |
Accumulated moisture deficit: | |
Year of collection of the field data entered: | 2005 |
Year of the most recent visit: | 2009 |
Remarks on specific soil characteristics: | sandy loam; sand |
Remarks on other specific characteristics of the unit: | endangered species |
All tree species growing in the unit: | Populus nigra; Quercus robur; Ulmus laevis; Alnus glutinosa |
Target species: | Populus nigra |
National population unit number if existing: | GE_P8476 |
Year of establishment of the GCU for the species: | 2009 |
Year of the most recent visit: | 2009 |
Status of the target tree population regarding the EUFORGEN common action plans.: | Pending |
Category of the population: | In situ |
Origin of the material: | Autochtonous |
Predominant silvicultural system: | Close-to-natural forestry (continuous cover forest, selective logging) |
Level of management allowed to favour the target species: | Minimum intervention allowed |
Main reason for carrying out gene conservation for this species: | To conserve rare or endangered tree species with populations consisting of a low number of remaining individuals |
Total number of reproducing trees per unit: | 500 - 4999 |
Sex ratio, if appropriate: | |
Status of long-term viable regeneration : | Sporadic |
Distribution of the reproducing trees in the unit (multiple choice): | In stands |
Estimated share of the total area within the unit in which the species is occurring (%): | 70 |
Remarks on the population: | The FFH area is known as "Oderinsel Kietz" |