Country of the unit : | Germany |
Unit number: | DEU00154 |
National gene conservation unit number: | IN-POPNI-DEU-09 |
Province or state: | Sachsen |
Department or county: | Riesa |
Municipality: | Leutewitz |
Local name : | |
Latitude : | 51°18'27"N |
Longitude : | 13°20'56"E |
Restriction in making the geographical coordinates publically available: | 0 |
Datum: | |
Polygon coordinates (if available): | |
Minimum elevation (m): | 100 |
Maximum elevation (m): | 100 |
Surface area of the unit (ha): | 8 |
Ownership of the unit : | Public |
Type and function of the unit : | Gene reserve forest; Biodiversity conservation (habitats AND/or species); Seed stand; Forest area managed for wood production AND/or multiple uses AND services |
Monthly temperature (°C): | |
Total annual mean precipitation (mm): | |
Heat sum and/or length of the growing season (in days): | |
Accumulated moisture deficit: | |
Year of collection of the field data entered: | 2006 |
Year of the most recent visit: | 2013 |
Remarks on specific soil characteristics: | |
Remarks on other specific characteristics of the unit: | |
All tree species growing in the unit: | Populus nigra |
Target species: | Populus nigra |
National population unit number if existing: | |
Year of establishment of the GCU for the species: | 2006 |
Year of the most recent visit: | 2013 |
Status of the target tree population regarding the EUFORGEN common action plans.: | Pending |
Category of the population: | In situ |
Origin of the material: | Autochtonous |
Predominant silvicultural system: | No silviculture |
Level of management allowed to favour the target species: | Minimum intervention allowed |
Main reason for carrying out gene conservation for this species: | To conserve rare or endangered tree species with populations consisting of a low number of remaining individuals |
Total number of reproducing trees per unit: | 50 - 499 |
Sex ratio, if appropriate: | |
Status of long-term viable regeneration : | |
Distribution of the reproducing trees in the unit (multiple choice): | Scattered |
Estimated share of the total area within the unit in which the species is occurring (%): | 10 |
Remarks on the population: | If a management intervention takes place, it will only be done to support the conservation of the target tree species. |