Country of the unit : | Bosnia and Herzegovina |
Unit number: | BIH00102 |
National gene conservation unit number: | PS.3.4.TE |
Province or state: | Republika Srpska |
Department or county: | |
Municipality: | Teslić |
Local name : | Mali Borak |
Latitude : | 44°39'18"N |
Longitude : | 17°39'09"E |
Restriction in making the geographical coordinates publically available: | 0 |
Datum: | |
Polygon coordinates (if available): | |
Minimum elevation (m): | 400 |
Maximum elevation (m): | 450 |
Surface area of the unit (ha): | 2.2 |
Ownership of the unit : | Public |
Type and function of the unit : | Seed stand |
Monthly temperature (°C): | |
Total annual mean precipitation (mm): | |
Heat sum and/or length of the growing season (in days): | |
Accumulated moisture deficit: | |
Year of collection of the field data entered: | 2004 |
Year of the most recent visit: | 2009 |
Remarks on specific soil characteristics: | pseudoglej - luvisol |
Remarks on other specific characteristics of the unit: | |
All tree species growing in the unit: | Pinus sylvestris |
Target species: | Pinus sylvestris |
National population unit number if existing: | S.S.060.1309.05 |
Year of establishment of the GCU for the species: | 2004 |
Year of the most recent visit: | 2009 |
Status of the target tree population regarding the EUFORGEN common action plans.: | |
Category of the population: | In situ |
Origin of the material: | Autochtonous |
Predominant silvicultural system: | Close-to-natural forestry (continuous cover forest, selective logging) |
Level of management allowed to favour the target species: | Minimum intervention allowed |
Main reason for carrying out gene conservation for this species: | To maintain genetic diversity in large tree populations |
Total number of reproducing trees per unit: | 500 - 4999 |
Sex ratio, if appropriate: | |
Status of long-term viable regeneration : | Sporadic |
Distribution of the reproducing trees in the unit (multiple choice): | In stands |
Estimated share of the total area within the unit in which the species is occurring (%): | 85 |
Remarks on the population: | - |