Country of the unit : | Switzerland |
Unit number: | CHE00012 |
National gene conservation unit number: | CHE00012 |
Province or state: | SZ |
Department or county: | Schwyz,Einsiedeln |
Municipality: | Oberiberg |
Local name : | Ibergeregg |
Latitude : | 47°3'34.626491999988"N |
Longitude : | 8°45'19.953961199999"E |
Restriction in making the geographical coordinates publically available: | 0 |
Datum: | |
Polygon coordinates (if available): | |
Minimum elevation (m): | 1165 |
Maximum elevation (m): | 1613 |
Surface area of the unit (ha): | 930.1 |
Ownership of the unit : | Other |
Type and function of the unit : | Gene reserve forest; Biodiversity conservation (habitats AND/or species) |
Monthly temperature (°C): | |
Total annual mean precipitation (mm): | |
Heat sum and/or length of the growing season (in days): | |
Accumulated moisture deficit: | |
Year of collection of the field data entered: | 2020 |
Year of the most recent visit: | 2020 |
Remarks on specific soil characteristics: | NA |
Remarks on other specific characteristics of the unit: | NA |
All tree species growing in the unit: | Abies alba; Picea abies |
Target species: | Abies alba |
National population unit number if existing: | Ta_06.01 |
Year of establishment of the GCU for the species: | 2020 |
Year of the most recent visit: | 2020 |
Status of the target tree population regarding the EUFORGEN common action plans.: | Included |
Category of the population: | In situ |
Origin of the material: | Autochtonous |
Predominant silvicultural system: | Close-to-natural forestry (continuous cover forest, selective logging) |
Level of management allowed to favour the target species: | Conservation through active intervention carried out |
Main reason for carrying out gene conservation for this species: | To maintain genetic diversity in large tree populations |
Total number of reproducing trees per unit: | > 5000 |
Sex ratio, if appropriate: | Even sex ratio |
Status of long-term viable regeneration : | |
Distribution of the reproducing trees in the unit (multiple choice): | |
Estimated share of the total area within the unit in which the species is occurring (%): | 100 |
Remarks on the population: | |