Country of the unit : | Switzerland |
Unit number: | CHE00033 |
National gene conservation unit number: | CHE00033 |
Province or state: | SO |
Department or county: | Laufen,Thierstein |
Municipality: | Kleinluetzel |
Local name : | Dorfhollen - Buschlen - Roti Flue |
Latitude : | 47°26'0.40081200000031"N |
Longitude : | 7°24'41.823907199999"E |
Restriction in making the geographical coordinates publically available: | 0 |
Datum: | |
Polygon coordinates (if available): | |
Minimum elevation (m): | 398 |
Maximum elevation (m): | 832 |
Surface area of the unit (ha): | 45.7 |
Ownership of the unit : | Other |
Type and function of the unit : | Gene reserve forest; Biodiversity conservation (habitats AND/or species) |
Monthly temperature (°C): | |
Total annual mean precipitation (mm): | |
Heat sum and/or length of the growing season (in days): | |
Accumulated moisture deficit: | |
Year of collection of the field data entered: | 2020 |
Year of the most recent visit: | 2020 |
Remarks on specific soil characteristics: | NA |
Remarks on other specific characteristics of the unit: | NA |
All tree species growing in the unit: | Sorbus torminalis |
Target species: | |
National population unit number if existing: | |
Year of establishment of the GCU for the species: | 0 |
Year of the most recent visit: | 0000 |
Status of the target tree population regarding the EUFORGEN common action plans.: | |
Category of the population: | |
Origin of the material: | |
Predominant silvicultural system: | |
Level of management allowed to favour the target species: | |
Main reason for carrying out gene conservation for this species: | |
Total number of reproducing trees per unit: | |
Sex ratio, if appropriate: | |
Status of long-term viable regeneration : | |
Distribution of the reproducing trees in the unit (multiple choice): | |
Estimated share of the total area within the unit in which the species is occurring (%): | 0 |
Remarks on the population: | |