| Country of the unit : | Bulgaria |
| Unit number: | BGR00002 |
| National gene conservation unit number: | BG 002 |
| Province or state: | Bulgaria |
| Department or county: | Shumen |
| Municipality: | Preslav |
| Local name : | Osmar |
| Latitude : | 43°15'26.3988"N |
| Longitude : | 26°51'08.8556"E |
| Restriction in making the geographical coordinates publically available: | 0 |
| Datum: | |
| Polygon coordinates (if available): | |
| Minimum elevation (m): | 484 |
| Maximum elevation (m): | 494 |
| Surface area of the unit (ha): | 1 |
| Ownership of the unit : | Public |
| Type and function of the unit : | Forest area managed for wood production AND/or multiple uses AND services |
| Monthly temperature (°C): | |
| Total annual mean precipitation (mm): | |
| Heat sum and/or length of the growing season (in days): | |
| Accumulated moisture deficit: | |
| Year of collection of the field data entered: | 2001 |
| Year of the most recent visit: | 2021 |
| Remarks on specific soil characteristics: | |
| Remarks on other specific characteristics of the unit: | |
| All tree species growing in the unit: | Carpinus betulus; Fagus sylvatica; Quercus cerris; Prunus avium; Acer pseudoplatanus |
| Target species: | Prunus avium |