Country of the unit : | Bosnia and Herzegovina |
Unit number: | BIH00010 |
National gene conservation unit number: | PN-PS.3.4.ZA |
Province or state: | Federacija BIH |
Department or county: | Zeničkodobojski kanton |
Municipality: | Zavidovići |
Local name : | Maoča |
Latitude : | 44°18'3.3844"N |
Longitude : | 18°25'6.2668"E |
Restriction in making the geographical coordinates publically available: | 0 |
Datum: | |
Polygon coordinates (if available): | |
Minimum elevation (m): | 355 |
Maximum elevation (m): | 400 |
Surface area of the unit (ha): | 5.35 |
Ownership of the unit : | Public |
Type and function of the unit : | Seed stand |
Monthly temperature (°C): | |
Total annual mean precipitation (mm): | |
Heat sum and/or length of the growing season (in days): | |
Accumulated moisture deficit: | |
Year of collection of the field data entered: | 2008 |
Year of the most recent visit: | 2008 |
Remarks on specific soil characteristics: | |
Remarks on other specific characteristics of the unit: | |
All tree species growing in the unit: | Pinus nigra; Pinus sylvestris |
Target species: | Pinus nigra |