| Country of the unit : | Bosnia and Herzegovina |
| Unit number: | BIH00019 |
| National gene conservation unit number: | AA-PA.3.2.3.GL |
| Province or state: | Federacija BIH |
| Department or county: | Hercegbosanska županija |
| Municipality: | Glamoč |
| Local name : | Ponorački vrh |
| Latitude : | 44°20'8.2909"N |
| Longitude : | 16°38'8.5345"E |
| Restriction in making the geographical coordinates publically available: | 0 |
| Datum: | |
| Polygon coordinates (if available): | |
| Minimum elevation (m): | 1150 |
| Maximum elevation (m): | 1250 |
| Surface area of the unit (ha): | 65.7 |
| Ownership of the unit : | Public |
| Type and function of the unit : | Seed stand |
| Monthly temperature (°C): | |
| Total annual mean precipitation (mm): | |
| Heat sum and/or length of the growing season (in days): | |
| Accumulated moisture deficit: | |
| Year of collection of the field data entered: | 2002 |
| Year of the most recent visit: | 2008 |
| Remarks on specific soil characteristics: | |
| Remarks on other specific characteristics of the unit: | |
| All tree species growing in the unit: | Picea abies; Abies alba |
| Target species: | Abies alba |