Country of the unit : | Bosnia and Herzegovina |
Unit number: | BIH00030 |
National gene conservation unit number: | FE-AP.3.5.2.VA |
Province or state: | Federacija BIH |
Department or county: | Zeničkodobojski kantona |
Municipality: | Vareš |
Local name : | Osinjača |
Latitude : | 44°8'48.0409"N |
Longitude : | 18°30'27.9259"E |
Restriction in making the geographical coordinates publically available: | 0 |
Datum: | |
Polygon coordinates (if available): | |
Minimum elevation (m): | 870 |
Maximum elevation (m): | 980 |
Surface area of the unit (ha): | 20 |
Ownership of the unit : | Public |
Type and function of the unit : | Seed stand |
Monthly temperature (°C): | |
Total annual mean precipitation (mm): | |
Heat sum and/or length of the growing season (in days): | |
Accumulated moisture deficit: | |
Year of collection of the field data entered: | 2002 |
Year of the most recent visit: | 2008 |
Remarks on specific soil characteristics: | |
Remarks on other specific characteristics of the unit: | |
All tree species growing in the unit: | Acer pseudoplatanus; Fraxinus excelsior |
Target species: | Acer pseudoplatanus |