| Country of the unit : | Bosnia and Herzegovina |
| Unit number: | BIH00041 |
| National gene conservation unit number: | FE.4.2.PO |
| Province or state: | Federacija BIH |
| Department or county: | Zapadnohercegovačka županija |
| Municipality: | Posušje |
| Local name : | Rakitno - Jelica |
| Latitude : | 43°32'57.0127"N |
| Longitude : | 17°24'5.9656"E |
| Restriction in making the geographical coordinates publically available: | 0 |
| Datum: | |
| Polygon coordinates (if available): | |
| Minimum elevation (m): | 900 |
| Maximum elevation (m): | 915 |
| Surface area of the unit (ha): | 4 |
| Ownership of the unit : | Private |
| Type and function of the unit : | Seed stand |
| Monthly temperature (°C): | |
| Total annual mean precipitation (mm): | |
| Heat sum and/or length of the growing season (in days): | |
| Accumulated moisture deficit: | |
| Year of collection of the field data entered: | 2000 |
| Year of the most recent visit: | 2008 |
| Remarks on specific soil characteristics: | Brown |
| Remarks on other specific characteristics of the unit: | |
| All tree species growing in the unit: | Fraxinus excelsior |
| Target species: | Fraxinus excelsior |