| Country of the unit : | Bosnia and Herzegovina |
| Unit number: | BIH00047 |
| National gene conservation unit number: | PS.3.4.KL |
| Province or state: | Federacija BIH |
| Department or county: | Tuzlanski kanton |
| Municipality: | Kladanj |
| Local name : | Borovača |
| Latitude : | 44°18'0.9519"N |
| Longitude : | 18°37'59.3610"E |
| Restriction in making the geographical coordinates publically available: | 0 |
| Datum: | |
| Polygon coordinates (if available): | |
| Minimum elevation (m): | 880 |
| Maximum elevation (m): | 950 |
| Surface area of the unit (ha): | 5.2 |
| Ownership of the unit : | Public |
| Type and function of the unit : | Seed stand |
| Monthly temperature (°C): | |
| Total annual mean precipitation (mm): | |
| Heat sum and/or length of the growing season (in days): | |
| Accumulated moisture deficit: | |
| Year of collection of the field data entered: | 2002 |
| Year of the most recent visit: | 2009 |
| Remarks on specific soil characteristics: | |
| Remarks on other specific characteristics of the unit: | |
| All tree species growing in the unit: | Pinus sylvestris |
| Target species: | Pinus sylvestris |