Country of the unit : | Bosnia and Herzegovina |
Unit number: | BIH00048 |
National gene conservation unit number: | AA.3.4.KL |
Province or state: | Federacija BIH |
Department or county: | Tuzlanski kanton |
Municipality: | Kladanj |
Local name : | Piskavica |
Latitude : | 44°17'20.2580"N |
Longitude : | 18°37'3.7427"E |
Restriction in making the geographical coordinates publically available: | 0 |
Datum: | |
Polygon coordinates (if available): | |
Minimum elevation (m): | 1000 |
Maximum elevation (m): | 1050 |
Surface area of the unit (ha): | 9.7 |
Ownership of the unit : | Public |
Type and function of the unit : | Seed stand |
Monthly temperature (°C): | |
Total annual mean precipitation (mm): | |
Heat sum and/or length of the growing season (in days): | |
Accumulated moisture deficit: | |
Year of collection of the field data entered: | 2002 |
Year of the most recent visit: | 2009 |
Remarks on specific soil characteristics: | |
Remarks on other specific characteristics of the unit: | |
All tree species growing in the unit: | Abies alba |
Target species: | Abies alba |