| Country of the unit : | Bosnia and Herzegovina |
| Unit number: | BIH00062 |
| National gene conservation unit number: | PA.4.1.KO |
| Province or state: | Federacija BIH |
| Department or county: | Hercegovačkoneretvanski kanton |
| Municipality: | Konjic |
| Local name : | Banjac |
| Latitude : | 43°34'44.9303"N |
| Longitude : | 18°0'39.7980"E |
| Restriction in making the geographical coordinates publically available: | 0 |
| Datum: | |
| Polygon coordinates (if available): | |
| Minimum elevation (m): | 700 |
| Maximum elevation (m): | 710 |
| Surface area of the unit (ha): | 5 |
| Ownership of the unit : | Private |
| Type and function of the unit : | Seed stand |
| Monthly temperature (°C): | |
| Total annual mean precipitation (mm): | |
| Heat sum and/or length of the growing season (in days): | |
| Accumulated moisture deficit: | |
| Year of collection of the field data entered: | 1999 |
| Year of the most recent visit: | 2008 |
| Remarks on specific soil characteristics: | |
| Remarks on other specific characteristics of the unit: | |
| All tree species growing in the unit: | Prunus avium |
| Target species: | Prunus avium |