Country of the unit : | Bosnia and Herzegovina |
Unit number: | BIH00106 |
National gene conservation unit number: | QP.1.1.BD |
Province or state: | Republika Srpska |
Department or county: | |
Municipality: | Bosnska Dubica |
Local name : | Samarić |
Latitude : | 45°09'30"N |
Longitude : | 16°59'18"E |
Restriction in making the geographical coordinates publically available: | 0 |
Datum: | |
Polygon coordinates (if available): | |
Minimum elevation (m): | 250 |
Maximum elevation (m): | 340 |
Surface area of the unit (ha): | 21.7 |
Ownership of the unit : | Public |
Type and function of the unit : | Seed stand |
Monthly temperature (°C): | |
Total annual mean precipitation (mm): | |
Heat sum and/or length of the growing season (in days): | |
Accumulated moisture deficit: | |
Year of collection of the field data entered: | 2004 |
Year of the most recent visit: | 2009 |
Remarks on specific soil characteristics: | distric kambisol |
Remarks on other specific characteristics of the unit: | |
All tree species growing in the unit: | Quercus petraea |
Target species: | Quercus petraea |