| Country of the unit : | Switzerland |
| Unit number: | CHE00010 |
| National gene conservation unit number: | CHE00010 |
| Province or state: | GL/SG |
| Department or county: | Sarganserland |
| Municipality: | Quarten |
| Local name : | Muertschental - Murgtal |
| Latitude : | 47°3'1.2028680000111"N |
| Longitude : | 9°11'14.383554000001"E |
| Restriction in making the geographical coordinates publically available: | 0 |
| Datum: | |
| Polygon coordinates (if available): | |
| Minimum elevation (m): | 1033 |
| Maximum elevation (m): | 2512 |
| Surface area of the unit (ha): | 612.5 |
| Ownership of the unit : | Other |
| Type and function of the unit : | Gene reserve forest; Biodiversity conservation (habitats AND/or species) |
| Monthly temperature (°C): | |
| Total annual mean precipitation (mm): | |
| Heat sum and/or length of the growing season (in days): | |
| Accumulated moisture deficit: | |
| Year of collection of the field data entered: | 2020 |
| Year of the most recent visit: | 2020 |
| Remarks on specific soil characteristics: | NA |
| Remarks on other specific characteristics of the unit: | NA |
| All tree species growing in the unit: | Pinus uncinata; Picea abies; Pinus cembra; Sorbus aucuparia |
| Target species: | Picea abies; Pinus cembra |