Country of the unit : | Switzerland |
Unit number: | CHE00016 |
National gene conservation unit number: | CHE00016 |
Province or state: | GR |
Department or county: | Viamala |
Municipality: | Sufers |
Local name : | Andeer-Göriwald |
Latitude : | 46°33'55.94730696"N |
Longitude : | 9°23'38.626558547999"E |
Restriction in making the geographical coordinates publically available: | 0 |
Datum: | |
Polygon coordinates (if available): | |
Minimum elevation (m): | 1007 |
Maximum elevation (m): | 2243 |
Surface area of the unit (ha): | 1449.95 |
Ownership of the unit : | Public |
Type and function of the unit : | Gene reserve forest; Biodiversity conservation (habitats AND/or species) |
Monthly temperature (°C): | |
Total annual mean precipitation (mm): | |
Heat sum and/or length of the growing season (in days): | |
Accumulated moisture deficit: | |
Year of collection of the field data entered: | 2020 |
Year of the most recent visit: | 2020 |
Remarks on specific soil characteristics: | |
Remarks on other specific characteristics of the unit: | |
All tree species growing in the unit: | Pinus cembra |
Target species: | Larix decidua; Pinus cembra |