| Country of the unit : | Switzerland |
| Unit number: | CHE00020 |
| National gene conservation unit number: | CHE00020 |
| Province or state: | GR |
| Department or county: | Albula,Viamala |
| Municipality: | Salouf |
| Local name : | Auerhuhn Surses |
| Latitude : | 46°38'8.9418120000101"N |
| Longitude : | 9°32'31.730301600001"E |
| Restriction in making the geographical coordinates publically available: | 0 |
| Datum: | |
| Polygon coordinates (if available): | |
| Minimum elevation (m): | 1128 |
| Maximum elevation (m): | 2113 |
| Surface area of the unit (ha): | 1807.4 |
| Ownership of the unit : | Public |
| Type and function of the unit : | Gene reserve forest; Biodiversity conservation (habitats AND/or species) |
| Monthly temperature (°C): | |
| Total annual mean precipitation (mm): | |
| Heat sum and/or length of the growing season (in days): | |
| Accumulated moisture deficit: | |
| Year of collection of the field data entered: | 2020 |
| Year of the most recent visit: | 2020 |
| Remarks on specific soil characteristics: | NA |
| Remarks on other specific characteristics of the unit: | NA |
| All tree species growing in the unit: | Picea abies; Pinus uncinata |
| Target species: | Picea abies |