| Country of the unit : | Switzerland |
| Unit number: | CHE00028 |
| National gene conservation unit number: | CHE00028 |
| Province or state: | SG |
| Department or county: | Toggenburg |
| Municipality: | Wildhaus |
| Local name : | Gulmen |
| Latitude : | 47°13'0.45350400000473"N |
| Longitude : | 9°22'16.621874399999"E |
| Restriction in making the geographical coordinates publically available: | 0 |
| Datum: | |
| Polygon coordinates (if available): | |
| Minimum elevation (m): | 1179 |
| Maximum elevation (m): | 1997 |
| Surface area of the unit (ha): | 123.8 |
| Ownership of the unit : | Other |
| Type and function of the unit : | Gene reserve forest; Biodiversity conservation (habitats AND/or species) |
| Monthly temperature (°C): | |
| Total annual mean precipitation (mm): | |
| Heat sum and/or length of the growing season (in days): | |
| Accumulated moisture deficit: | |
| Year of collection of the field data entered: | 2020 |
| Year of the most recent visit: | 2020 |
| Remarks on specific soil characteristics: | NA |
| Remarks on other specific characteristics of the unit: | NA |
| All tree species growing in the unit: | Abies alba; Fagus sylvatica; Pinus uncinata; Pinus cembra; Sorbus aria; Alnus viridis; Sorbus aucuparia; Ulmus glabra; Picea abies; Fraxinus excelsior; Acer pseudoplatanus |
| Target species: | Pinus cembra |