Country of the unit : | Switzerland |
Unit number: | CHE00036 |
National gene conservation unit number: | CHE00036 |
Province or state: | TG |
Department or county: | Frauenfeld,Winterthur,Andelfingen |
Municipality: | Warth-Weiningen |
Local name : | Region Mündung Murg |
Latitude : | 47°34'39.201027599996"N |
Longitude : | 8°51'50.406807599997"E |
Restriction in making the geographical coordinates publically available: | 0 |
Datum: | |
Polygon coordinates (if available): | |
Minimum elevation (m): | 369 |
Maximum elevation (m): | 408 |
Surface area of the unit (ha): | 251.55 |
Ownership of the unit : | Other |
Type and function of the unit : | Gene reserve forest; Biodiversity conservation (habitats AND/or species) |
Monthly temperature (°C): | |
Total annual mean precipitation (mm): | |
Heat sum and/or length of the growing season (in days): | |
Accumulated moisture deficit: | |
Year of collection of the field data entered: | 2020 |
Year of the most recent visit: | 2020 |
Remarks on specific soil characteristics: | |
Remarks on other specific characteristics of the unit: | |
All tree species growing in the unit: | Populus nigra; Fraxinus excelsior; Acer pseudoplatanus |
Target species: | Acer pseudoplatanus; Fraxinus excelsior; Populus nigra |