Country of the unit : | Switzerland |
Unit number: | CHE00037 |
National gene conservation unit number: | CHE00037 |
Province or state: | TG |
Department or county: | Frauenfeld |
Municipality: | Mammern |
Local name : | Mammern |
Latitude : | 47°38'33.831023999995"N |
Longitude : | 8°56'4.4545200000003"E |
Restriction in making the geographical coordinates publically available: | 0 |
Datum: | |
Polygon coordinates (if available): | |
Minimum elevation (m): | 420 |
Maximum elevation (m): | 630 |
Surface area of the unit (ha): | 273.1 |
Ownership of the unit : | Other |
Type and function of the unit : | Gene reserve forest; Biodiversity conservation (habitats AND/or species) |
Monthly temperature (°C): | |
Total annual mean precipitation (mm): | |
Heat sum and/or length of the growing season (in days): | |
Accumulated moisture deficit: | |
Year of collection of the field data entered: | 2020 |
Year of the most recent visit: | 2020 |
Remarks on specific soil characteristics: | NA |
Remarks on other specific characteristics of the unit: | NA |
All tree species growing in the unit: | Sorbus torminalis; Taxus baccata |
Target species: | Sorbus torminalis; Taxus baccata |