Country of the unit : | Switzerland |
Unit number: | CHE00042 |
National gene conservation unit number: | CHE00042 |
Province or state: | ZH |
Department or county: | Andelfingen |
Municipality: | Marthalen |
Local name : | Trockenstandorte Ellikon |
Latitude : | 47°36'23.312088000005"N |
Longitude : | 8°36'31.573641600001"E |
Restriction in making the geographical coordinates publically available: | 0 |
Datum: | |
Polygon coordinates (if available): | |
Minimum elevation (m): | 349 |
Maximum elevation (m): | 395 |
Surface area of the unit (ha): | 24.6 |
Ownership of the unit : | Other |
Type and function of the unit : | Gene reserve forest; Biodiversity conservation (habitats AND/or species) |
Monthly temperature (°C): | |
Total annual mean precipitation (mm): | |
Heat sum and/or length of the growing season (in days): | |
Accumulated moisture deficit: | |
Year of collection of the field data entered: | 2020 |
Year of the most recent visit: | 2020 |
Remarks on specific soil characteristics: | NA |
Remarks on other specific characteristics of the unit: | NA |
All tree species growing in the unit: | Carpinus betulus; Sorbus torminalis |
Target species: | Sorbus torminalis |