Country of the unit : | Switzerland |
Unit number: | CHE00049 |
National gene conservation unit number: | CHE00049 |
Province or state: | BE |
Department or county: | Frutigen-Niedersimmental |
Municipality: | Diemtigen |
Local name : | Grosswaldreservat Diemtigtal |
Latitude : | 46°34'49.456127999995"N |
Longitude : | 7°34'17.116057199999"E |
Restriction in making the geographical coordinates publically available: | 0 |
Datum: | |
Polygon coordinates (if available): | |
Minimum elevation (m): | 1107 |
Maximum elevation (m): | 2452 |
Surface area of the unit (ha): | 919.6 |
Ownership of the unit : | Private |
Type and function of the unit : | Gene reserve forest; Biodiversity conservation (habitats AND/or species) |
Monthly temperature (°C): | |
Total annual mean precipitation (mm): | |
Heat sum and/or length of the growing season (in days): | |
Accumulated moisture deficit: | |
Year of collection of the field data entered: | 2022 |
Year of the most recent visit: | 2022 |
Remarks on specific soil characteristics: | |
Remarks on other specific characteristics of the unit: | |
All tree species growing in the unit: | Abies alba; Picea abies |
Target species: | Abies alba; Picea abies |