| Country of the unit : | Switzerland |
| Unit number: | CHE00061 |
| National gene conservation unit number: | CHE00061 |
| Province or state: | NE |
| Department or county: | |
| Municipality: | Saint-Blaise |
| Local name : | Grande Côte de Chaumont |
| Latitude : | 47°2'4.9973280000063"N |
| Longitude : | 6°58'50.5742268"E |
| Restriction in making the geographical coordinates publically available: | 0 |
| Datum: | |
| Polygon coordinates (if available): | |
| Minimum elevation (m): | 632 |
| Maximum elevation (m): | 1025 |
| Surface area of the unit (ha): | 147.4 |
| Ownership of the unit : | Public |
| Type and function of the unit : | Gene reserve forest; Biodiversity conservation (habitats AND/or species) |
| Monthly temperature (°C): | |
| Total annual mean precipitation (mm): | |
| Heat sum and/or length of the growing season (in days): | |
| Accumulated moisture deficit: | |
| Year of collection of the field data entered: | 2022 |
| Year of the most recent visit: | 2022 |
| Remarks on specific soil characteristics: | |
| Remarks on other specific characteristics of the unit: | |
| All tree species growing in the unit: | Fagus sylvatica |
| Target species: | Fagus sylvatica |