Country of the unit : | Switzerland |
Unit number: | CHE00072 |
National gene conservation unit number: | CHE00072 |
Province or state: | GR |
Department or county: | Imboden |
Municipality: | Tamins |
Local name : | Region Imboden |
Latitude : | 46°50'9.2613015599994"N |
Longitude : | 9°25'12.986737967999"E |
Restriction in making the geographical coordinates publically available: | 0 |
Datum: | |
Polygon coordinates (if available): | |
Minimum elevation (m): | 578 |
Maximum elevation (m): | 839 |
Surface area of the unit (ha): | 117.616 |
Ownership of the unit : | Other |
Type and function of the unit : | Gene reserve forest; Biodiversity conservation (habitats AND/or species) |
Monthly temperature (°C): | |
Total annual mean precipitation (mm): | |
Heat sum and/or length of the growing season (in days): | |
Accumulated moisture deficit: | |
Year of collection of the field data entered: | 2023 |
Year of the most recent visit: | 2023 |
Remarks on specific soil characteristics: | |
Remarks on other specific characteristics of the unit: | |
All tree species growing in the unit: | Quercus pubescens; Quercus petraea |
Target species: | Quercus petraea; Quercus pubescens |