Country of the unit : | Switzerland |
Unit number: | CHE00075 |
National gene conservation unit number: | CHE00075 |
Province or state: | LU |
Department or county: | Schwyz,Luzern-Land |
Municipality: | Vitznau |
Local name : | Heustücke-Steigelfad-Dossen |
Latitude : | 47°1'11.485329240011"N |
Longitude : | 8°29'38.260829040001"E |
Restriction in making the geographical coordinates publically available: | 0 |
Datum: | |
Polygon coordinates (if available): | |
Minimum elevation (m): | 518 |
Maximum elevation (m): | 1663 |
Surface area of the unit (ha): | 114.768 |
Ownership of the unit : | Other |
Type and function of the unit : | Gene reserve forest; Biodiversity conservation (habitats AND/or species) |
Monthly temperature (°C): | |
Total annual mean precipitation (mm): | |
Heat sum and/or length of the growing season (in days): | |
Accumulated moisture deficit: | |
Year of collection of the field data entered: | 2023 |
Year of the most recent visit: | 2023 |
Remarks on specific soil characteristics: | |
Remarks on other specific characteristics of the unit: | |
All tree species growing in the unit: | Pinus sylvestris |
Target species: | Pinus sylvestris |