| Country of the unit : | Czech Republic |
| Unit number: | CZE00184 |
| National gene conservation unit number: | CZE00107 |
| Province or state: | Kralovehradecky kraj |
| Department or county: | Vrchlabi |
| Municipality: | Vrchlabi |
| Local name : | Krkonose-horsky SM |
| Latitude : | 50°17'21.6213"N |
| Longitude : | 16°20'51.5625"E |
| Restriction in making the geographical coordinates publically available: | 0 |
| Datum: | |
| Polygon coordinates (if available): | |
| Minimum elevation (m): | 660 |
| Maximum elevation (m): | 820 |
| Surface area of the unit (ha): | 529.29 |
| Ownership of the unit : | Public |
| Type and function of the unit : | Gene reserve forest |
| Monthly temperature (°C): | |
| Total annual mean precipitation (mm): | |
| Heat sum and/or length of the growing season (in days): | |
| Accumulated moisture deficit: | |
| Year of collection of the field data entered: | 1991 |
| Year of the most recent visit: | 2010 |
| Remarks on specific soil characteristics: | |
| Remarks on other specific characteristics of the unit: | |
| All tree species growing in the unit: | Picea abies |
| Target species: | Picea abies |