| Country of the unit : | Germany |
| Unit number: | DEU00007 |
| National gene conservation unit number: | IN-DEU-02 |
| Province or state: | Thüringen |
| Department or county: | |
| Municipality: | Ilmkreis |
| Local name : | Arnstadt/Espenfeld |
| Latitude : | 50°49'19"N |
| Longitude : | 10°54'19"E |
| Restriction in making the geographical coordinates publically available: | 0 |
| Datum: | |
| Polygon coordinates (if available): | |
| Minimum elevation (m): | 320 |
| Maximum elevation (m): | 360 |
| Surface area of the unit (ha): | 6.52 |
| Ownership of the unit : | Public |
| Type and function of the unit : | Gene reserve forest; Seed stand; Forest area managed for wood production AND/or multiple uses AND services |
| Monthly temperature (°C): | |
| Total annual mean precipitation (mm): | |
| Heat sum and/or length of the growing season (in days): | |
| Accumulated moisture deficit: | |
| Year of collection of the field data entered: | 2004 |
| Year of the most recent visit: | 2004 |
| Remarks on specific soil characteristics: | clay loam |
| Remarks on other specific characteristics of the unit: | |
| All tree species growing in the unit: | Pinus nigra |
| Target species: | Pinus nigra |