| Country of the unit : | Germany |
| Unit number: | DEU00010 |
| National gene conservation unit number: | IN-QUEPE-DEU-01 |
| Province or state: | Brandenburg |
| Department or county: | Oder-Spree |
| Municipality: | Siehdichum |
| Local name : | Fünfeichen |
| Latitude : | 52°10'12"N |
| Longitude : | 14°28'31"E |
| Restriction in making the geographical coordinates publically available: | 0 |
| Datum: | |
| Polygon coordinates (if available): | |
| Minimum elevation (m): | 99 |
| Maximum elevation (m): | 101 |
| Surface area of the unit (ha): | 4 |
| Ownership of the unit : | Public |
| Type and function of the unit : | Gene reserve forest; Biodiversity conservation (habitats AND/or species); Seed stand; Forest area managed for wood production AND/or multiple uses AND services |
| Monthly temperature (°C): | |
| Total annual mean precipitation (mm): | |
| Heat sum and/or length of the growing season (in days): | |
| Accumulated moisture deficit: | |
| Year of collection of the field data entered: | 2012 |
| Year of the most recent visit: | 2012 |
| Remarks on specific soil characteristics: | sandy loam |
| Remarks on other specific characteristics of the unit: | Genetic monitoring since 10 years |
| All tree species growing in the unit: | Fagus sylvatica; Quercus petraea; Pinus sylvestris |
| Target species: | Quercus petraea |