| Country of the unit : | Germany |
| Unit number: | DEU00018 |
| National gene conservation unit number: | IN-QUEPE-DEU-02 |
| Province or state: | Brandenburg |
| Department or county: | Spree-Neiße |
| Municipality: | Jänschwalde |
| Local name : | Tauersche Eichen |
| Latitude : | 51°57'06"N |
| Longitude : | 14°30'49"E |
| Restriction in making the geographical coordinates publically available: | 0 |
| Datum: | |
| Polygon coordinates (if available): | |
| Minimum elevation (m): | 69 |
| Maximum elevation (m): | 75 |
| Surface area of the unit (ha): | 4 |
| Ownership of the unit : | Public |
| Type and function of the unit : | Gene reserve forest; Biodiversity conservation (habitats AND/or species); Seed stand; Forest area managed for wood production AND/or multiple uses AND services |
| Monthly temperature (°C): | |
| Total annual mean precipitation (mm): | |
| Heat sum and/or length of the growing season (in days): | |
| Accumulated moisture deficit: | |
| Year of collection of the field data entered: | 2012 |
| Year of the most recent visit: | 2012 |
| Remarks on specific soil characteristics: | sandy loam |
| Remarks on other specific characteristics of the unit: | Genetic monitoring since 10 years |
| All tree species growing in the unit: | Quercus petraea; Picea abies; Carpinus betulus; Pinus sylvestris; Sorbus aucuparia |
| Target species: | Quercus petraea |