Country of the unit : | Germany |
Unit number: | DEU00020 |
National gene conservation unit number: | IN-POPNI-DEU-02 |
Province or state: | Brandenburg |
Department or county: | Märkisch-Oderland |
Municipality: | Küstriner Vorland |
Local name : | Reitwein |
Latitude : | 52°34'06"N |
Longitude : | 14°37'54"E |
Restriction in making the geographical coordinates publically available: | 0 |
Datum: | |
Polygon coordinates (if available): | |
Minimum elevation (m): | 13 |
Maximum elevation (m): | 15 |
Surface area of the unit (ha): | 60 |
Ownership of the unit : | Public |
Type and function of the unit : | Gene reserve forest; Biodiversity conservation (habitats AND/or species); Protective forest area (soil, water, timber line, etc.) |
Monthly temperature (°C): | |
Total annual mean precipitation (mm): | |
Heat sum and/or length of the growing season (in days): | |
Accumulated moisture deficit: | |
Year of collection of the field data entered: | 2005 |
Year of the most recent visit: | 2009 |
Remarks on specific soil characteristics: | sandy loam; sand |
Remarks on other specific characteristics of the unit: | endangered species |
All tree species growing in the unit: | Populus nigra; Quercus robur; Ulmus laevis; Alnus glutinosa |
Target species: | Populus nigra |