Country of the unit : | Germany |
Unit number: | DEU00027 |
National gene conservation unit number: | IN-FAUSY-DEU-04 |
Province or state: | Thüringen |
Department or county: | |
Municipality: | Weimar Land |
Local name : | Bad Berka, Buchfahrt |
Latitude : | 50°54'08"N |
Longitude : | 11°20'23"E |
Restriction in making the geographical coordinates publically available: | 0 |
Datum: | |
Polygon coordinates (if available): | |
Minimum elevation (m): | 400 |
Maximum elevation (m): | 420 |
Surface area of the unit (ha): | 24.4 |
Ownership of the unit : | Public |
Type and function of the unit : | Gene reserve forest; Seed stand; Forest area managed for wood production AND/or multiple uses AND services |
Monthly temperature (°C): | |
Total annual mean precipitation (mm): | |
Heat sum and/or length of the growing season (in days): | |
Accumulated moisture deficit: | |
Year of collection of the field data entered: | 1992 |
Year of the most recent visit: | 2011 |
Remarks on specific soil characteristics: | |
Remarks on other specific characteristics of the unit: | |
All tree species growing in the unit: | Fagus sylvatica |
Target species: | Fagus sylvatica |