Country of the unit : | Germany |
Unit number: | DEU00032 |
National gene conservation unit number: | IN-PIEAB-DEU-02 |
Province or state: | Thüringen |
Department or county: | |
Municipality: | Ilmkreis |
Local name : | Frauenwald, Martinroda |
Latitude : | 50°41'16"N |
Longitude : | 10°50'14"E |
Restriction in making the geographical coordinates publically available: | 0 |
Datum: | |
Polygon coordinates (if available): | |
Minimum elevation (m): | 780 |
Maximum elevation (m): | 790 |
Surface area of the unit (ha): | 10.1 |
Ownership of the unit : | Public |
Type and function of the unit : | Gene reserve forest; Seed stand; Forest area managed for wood production AND/or multiple uses AND services |
Monthly temperature (°C): | |
Total annual mean precipitation (mm): | |
Heat sum and/or length of the growing season (in days): | |
Accumulated moisture deficit: | |
Year of collection of the field data entered: | 1992 |
Year of the most recent visit: | 2011 |
Remarks on specific soil characteristics: | |
Remarks on other specific characteristics of the unit: | |
All tree species growing in the unit: | Picea abies |
Target species: | Picea abies |