Country of the unit : | Germany |
Unit number: | DEU00043 |
National gene conservation unit number: | IN-FAUSY-DEU-10 |
Province or state: | Schleswig-Holstein |
Department or county: | |
Municipality: | SHLF Süd |
Local name : | Wüstenfelde |
Latitude : | 54°****** (Restricted) |
Longitude : | 10°****** (Restricted) |
Restriction in making the geographical coordinates publically available: | 1 |
Datum: | |
Polygon coordinates (if available): | |
Minimum elevation (m): | 50 |
Maximum elevation (m): | 50 |
Surface area of the unit (ha): | 73.1 |
Ownership of the unit : | Public |
Type and function of the unit : | Gene reserve forest; Forest area managed for wood production AND/or multiple uses AND services |
Monthly temperature (°C): | |
Total annual mean precipitation (mm): | |
Heat sum and/or length of the growing season (in days): | |
Accumulated moisture deficit: | |
Year of collection of the field data entered: | 1992 |
Year of the most recent visit: | 2002 |
Remarks on specific soil characteristics: | |
Remarks on other specific characteristics of the unit: | |
All tree species growing in the unit: | Fagus sylvatica |
Target species: | Fagus sylvatica |