Country of the unit : | Germany |
Unit number: | DEU00049 |
National gene conservation unit number: | IN-PIEAB-DEU-03 |
Province or state: | Schleswig-Holstein |
Department or county: | |
Municipality: | SHFL Nord |
Local name : | Mörel |
Latitude : | 54°****** (Restricted) |
Longitude : | 09°****** (Restricted) |
Restriction in making the geographical coordinates publically available: | 1 |
Datum: | |
Polygon coordinates (if available): | |
Minimum elevation (m): | 20 |
Maximum elevation (m): | 20 |
Surface area of the unit (ha): | 30.1 |
Ownership of the unit : | Public |
Type and function of the unit : | Gene reserve forest; Forest area managed for wood production AND/or multiple uses AND services |
Monthly temperature (°C): | |
Total annual mean precipitation (mm): | |
Heat sum and/or length of the growing season (in days): | |
Accumulated moisture deficit: | |
Year of collection of the field data entered: | 1999 |
Year of the most recent visit: | 2003 |
Remarks on specific soil characteristics: | |
Remarks on other specific characteristics of the unit: | |
All tree species growing in the unit: | Picea abies |
Target species: | Picea abies |