| Country of the unit : | Germany |
| Unit number: | DEU00068 |
| National gene conservation unit number: | IN-QUEPE-DEU-12 |
| Province or state: | Hessen |
| Department or county: | |
| Municipality: | Schlüchtern |
| Local name : | Salmünster |
| Latitude : | 52°****** (Restricted) |
| Longitude : | 09°****** (Restricted) |
| Restriction in making the geographical coordinates publically available: | 1 |
| Datum: | |
| Polygon coordinates (if available): | |
| Minimum elevation (m): | 400 |
| Maximum elevation (m): | 450 |
| Surface area of the unit (ha): | 8.7 |
| Ownership of the unit : | Public |
| Type and function of the unit : | Forest area managed for wood production AND/or multiple uses AND services |
| Monthly temperature (°C): | |
| Total annual mean precipitation (mm): | |
| Heat sum and/or length of the growing season (in days): | |
| Accumulated moisture deficit: | |
| Year of collection of the field data entered: | 2006 |
| Year of the most recent visit: | 2010 |
| Remarks on specific soil characteristics: | |
| Remarks on other specific characteristics of the unit: | |
| All tree species growing in the unit: | Quercus petraea; Fagus sylvatica; Picea abies |
| Target species: | Quercus petraea |