| Country of the unit : | Germany |
| Unit number: | DEU00070 |
| National gene conservation unit number: | IN-PRNAV-DEU-09 |
| Province or state: | Niedersachsen |
| Department or county: | |
| Municipality: | Liebenburg |
| Local name : | Sorsum |
| Latitude : | 52°****** (Restricted) |
| Longitude : | 09°****** (Restricted) |
| Restriction in making the geographical coordinates publically available: | 1 |
| Datum: | |
| Polygon coordinates (if available): | |
| Minimum elevation (m): | 200 |
| Maximum elevation (m): | 250 |
| Surface area of the unit (ha): | 50 |
| Ownership of the unit : | Public |
| Type and function of the unit : | Gene reserve forest; Seed stand; Forest area managed for wood production AND/or multiple uses AND services |
| Monthly temperature (°C): | |
| Total annual mean precipitation (mm): | |
| Heat sum and/or length of the growing season (in days): | |
| Accumulated moisture deficit: | |
| Year of collection of the field data entered: | 2005 |
| Year of the most recent visit: | 2008 |
| Remarks on specific soil characteristics: | |
| Remarks on other specific characteristics of the unit: | |
| All tree species growing in the unit: | Prunus avium; Sorbus torminalis; Quercus petraea; Fagus sylvatica; Acer pseudoplatanus; Fraxinus excelsior; Tilia cordata |
| Target species: | Prunus avium |