| Country of the unit : | Germany |
| Unit number: | DEU00084 |
| National gene conservation unit number: | IN-SOUTO-DEU-15 |
| Province or state: | Hessen |
| Department or county: | |
| Municipality: | Homburg/Efze |
| Local name : | Hülsa |
| Latitude : | 50°****** (Restricted) |
| Longitude : | 09°****** (Restricted) |
| Restriction in making the geographical coordinates publically available: | 1 |
| Datum: | |
| Polygon coordinates (if available): | |
| Minimum elevation (m): | 310 |
| Maximum elevation (m): | 360 |
| Surface area of the unit (ha): | 18.2 |
| Ownership of the unit : | Public |
| Type and function of the unit : | Gene reserve forest; Forest area managed for wood production AND/or multiple uses AND services |
| Monthly temperature (°C): | |
| Total annual mean precipitation (mm): | |
| Heat sum and/or length of the growing season (in days): | |
| Accumulated moisture deficit: | |
| Year of collection of the field data entered: | 1997 |
| Year of the most recent visit: | 2004 |
| Remarks on specific soil characteristics: | |
| Remarks on other specific characteristics of the unit: | |
| All tree species growing in the unit: | Sorbus torminalis |
| Target species: | Sorbus torminalis |