| Country of the unit : | Germany |
| Unit number: | DEU00088 |
| National gene conservation unit number: | IN-PIEAB-DEU-06 |
| Province or state: | Niedersachsen |
| Department or county: | |
| Municipality: | Clausthal |
| Local name : | Dietrichsberg |
| Latitude : | 51°****** (Restricted) |
| Longitude : | 10°****** (Restricted) |
| Restriction in making the geographical coordinates publically available: | 1 |
| Datum: | |
| Polygon coordinates (if available): | |
| Minimum elevation (m): | 475 |
| Maximum elevation (m): | 550 |
| Surface area of the unit (ha): | 34 |
| Ownership of the unit : | Public |
| Type and function of the unit : | Gene reserve forest; Forest area managed for wood production AND/or multiple uses AND services |
| Monthly temperature (°C): | |
| Total annual mean precipitation (mm): | |
| Heat sum and/or length of the growing season (in days): | |
| Accumulated moisture deficit: | |
| Year of collection of the field data entered: | 2007 |
| Year of the most recent visit: | 2007 |
| Remarks on specific soil characteristics: | |
| Remarks on other specific characteristics of the unit: | |
| All tree species growing in the unit: | Picea abies |
| Target species: | Picea abies |