Country of the unit : | Germany |
Unit number: | DEU00095 |
National gene conservation unit number: | IN-QUERO-DEU-04 |
Province or state: | Baden-Württemberg |
Department or county: | |
Municipality: | Reutlingen |
Local name : | Distr.07/Abt.1 |
Latitude : | 48°32'00"N |
Longitude : | 09°14'00"E |
Restriction in making the geographical coordinates publically available: | 0 |
Datum: | |
Polygon coordinates (if available): | |
Minimum elevation (m): | 350 |
Maximum elevation (m): | 360 |
Surface area of the unit (ha): | 2.3 |
Ownership of the unit : | Public |
Type and function of the unit : | Gene reserve forest; Seed stand |
Monthly temperature (°C): | |
Total annual mean precipitation (mm): | |
Heat sum and/or length of the growing season (in days): | |
Accumulated moisture deficit: | |
Year of collection of the field data entered: | 2004 |
Year of the most recent visit: | 2004 |
Remarks on specific soil characteristics: | |
Remarks on other specific characteristics of the unit: | |
All tree species growing in the unit: | Quercus robur |
Target species: | Quercus robur |