Country of the unit : | Germany |
Unit number: | DEU00097 |
National gene conservation unit number: | IN-SOUTO-DEU-16 |
Province or state: | Baden-Württemberg |
Department or county: | |
Municipality: | Weinsberg |
Local name : | Distr.04/Abt.2 |
Latitude : | 48°54'42"N |
Longitude : | 09°05'22"E |
Restriction in making the geographical coordinates publically available: | 0 |
Datum: | |
Polygon coordinates (if available): | |
Minimum elevation (m): | 240 |
Maximum elevation (m): | 250 |
Surface area of the unit (ha): | 1 |
Ownership of the unit : | Both |
Type and function of the unit : | Gene reserve forest; Biodiversity conservation (habitats AND/or species); Seed stand |
Monthly temperature (°C): | |
Total annual mean precipitation (mm): | |
Heat sum and/or length of the growing season (in days): | |
Accumulated moisture deficit: | |
Year of collection of the field data entered: | 2010 |
Year of the most recent visit: | 2010 |
Remarks on specific soil characteristics: | clay (Ton und Lehmkerf) |
Remarks on other specific characteristics of the unit: | |
All tree species growing in the unit: | Sorbus torminalis; Pinus sylvestris; Sorbus domestica; Quercus robur; Acer pseudoplatanus; Carpinus betulus |
Target species: | Sorbus torminalis |