Country of the unit : | Germany |
Unit number: | DEU00106 |
National gene conservation unit number: | IN-ABIAL-DEU-07 |
Province or state: | Baden-Württemberg |
Department or county: | |
Municipality: | Wolfach |
Local name : | Distr.2/Abt.3 |
Latitude : | 48°23'16"N |
Longitude : | 08°14'45"E |
Restriction in making the geographical coordinates publically available: | 0 |
Datum: | |
Polygon coordinates (if available): | |
Minimum elevation (m): | 760 |
Maximum elevation (m): | 760 |
Surface area of the unit (ha): | 6.4 |
Ownership of the unit : | Public |
Type and function of the unit : | Gene reserve forest; Forest area managed for wood production AND/or multiple uses AND services |
Monthly temperature (°C): | |
Total annual mean precipitation (mm): | |
Heat sum and/or length of the growing season (in days): | |
Accumulated moisture deficit: | |
Year of collection of the field data entered: | 1999 |
Year of the most recent visit: | 2010 |
Remarks on specific soil characteristics: | |
Remarks on other specific characteristics of the unit: | |
All tree species growing in the unit: | Fagus sylvatica; Abies alba |
Target species: | Abies alba |