Country of the unit : | Germany |
Unit number: | DEU00133 |
National gene conservation unit number: | IN-PIEAB-DEU-13 |
Province or state: | Bayern |
Department or county: | Oberbayern |
Municipality: | Miesbach |
Local name : | Breitörterer Sparben |
Latitude : | 47°34'17"N |
Longitude : | 11°21'56"E |
Restriction in making the geographical coordinates publically available: | 0 |
Datum: | |
Polygon coordinates (if available): | |
Minimum elevation (m): | 900 |
Maximum elevation (m): | 1215 |
Surface area of the unit (ha): | 61.6 |
Ownership of the unit : | Public |
Type and function of the unit : | Gene reserve forest; Seed stand; Forest area managed for wood production AND/or multiple uses AND services |
Monthly temperature (°C): | |
Total annual mean precipitation (mm): | |
Heat sum and/or length of the growing season (in days): | |
Accumulated moisture deficit: | |
Year of collection of the field data entered: | 2005 |
Year of the most recent visit: | 2012 |
Remarks on specific soil characteristics: | |
Remarks on other specific characteristics of the unit: | seed stand |
All tree species growing in the unit: | Picea abies; Fagus sylvatica; Abies alba |
Target species: | Picea abies |