Country of the unit : | Germany |
Unit number: | DEU00139 |
National gene conservation unit number: | IN-POPNI-DEU-04 |
Province or state: | Bayern |
Department or county: | Niederbayern |
Municipality: | Landshut |
Local name : | Bruckberger Au |
Latitude : | 48°29'47"N |
Longitude : | 11°59'30"E |
Restriction in making the geographical coordinates publically available: | 0 |
Datum: | |
Polygon coordinates (if available): | |
Minimum elevation (m): | 400 |
Maximum elevation (m): | 410 |
Surface area of the unit (ha): | 120.3 |
Ownership of the unit : | Public |
Type and function of the unit : | Gene reserve forest; Biodiversity conservation (habitats AND/or species); Seed stand |
Monthly temperature (°C): | |
Total annual mean precipitation (mm): | |
Heat sum and/or length of the growing season (in days): | |
Accumulated moisture deficit: | |
Year of collection of the field data entered: | 2007 |
Year of the most recent visit: | 2013 |
Remarks on specific soil characteristics: | |
Remarks on other specific characteristics of the unit: | seed stand |
All tree species growing in the unit: | Alnus incana; Salix alba; Populus nigra |
Target species: | Populus nigra |