Country of the unit : | Spain |
Unit number: | ESP0071 |
National gene conservation unit number: | UP/024/13/03/001 |
Province or state: | Comunidad Valenciana |
Department or county: | Alicante |
Municipality: | Crevillente |
Local name : | La Sierra |
Latitude : | 38°16'32.520000000002"N |
Longitude : | 0°50'43.4328"W |
Restriction in making the geographical coordinates publically available: | 0 |
Datum: | |
Polygon coordinates (if available): | |
Minimum elevation (m): | 0 |
Maximum elevation (m): | 0 |
Surface area of the unit (ha): | 890.872 |
Ownership of the unit : | Public |
Type and function of the unit : | Seed stand |
Monthly temperature (°C): | |
Total annual mean precipitation (mm): | |
Heat sum and/or length of the growing season (in days): | |
Accumulated moisture deficit: | |
Year of collection of the field data entered: | 2018 |
Year of the most recent visit: | 2018 |
Remarks on specific soil characteristics: | |
Remarks on other specific characteristics of the unit: | Proposed at national level to be reviwed by regional authorities |
All tree species growing in the unit: | Pinus halepensis |
Target species: | Pinus halepensis |