Country of the unit : | Spain |
Unit number: | ESP0073 |
National gene conservation unit number: | UP/058/35/30/001 |
Province or state: | Murcia |
Department or county: | Murcia |
Municipality: | Moratalla |
Local name : | Cañaverosa |
Latitude : | 38°16'45.03719999999"N |
Longitude : | 1°43'57.684"W |
Restriction in making the geographical coordinates publically available: | 0 |
Datum: | |
Polygon coordinates (if available): | |
Minimum elevation (m): | 0 |
Maximum elevation (m): | 0 |
Surface area of the unit (ha): | 87.1842 |
Ownership of the unit : | Public |
Type and function of the unit : | Seed stand |
Monthly temperature (°C): | |
Total annual mean precipitation (mm): | |
Heat sum and/or length of the growing season (in days): | |
Accumulated moisture deficit: | |
Year of collection of the field data entered: | 2018 |
Year of the most recent visit: | 2021 |
Remarks on specific soil characteristics: | |
Remarks on other specific characteristics of the unit: | Proposed at national level to be reviwed by regional authorities |
All tree species growing in the unit: | Populus nigra |
Target species: | Populus nigra |